Skip to contents

Protein accounting is an important aspect of quantiative proteomics. It consists of aggregating individual peptide measurements into a single reported protein. However, sequence homology make this a less than trivial process, as the LCMS process does not identify proteins specifically, rather their individual peptide segments. It is then up to the researcher to implement a method that infers the original protein content.

While the proteomics community at large has devised several schemes for protein accounting, not all methods are universally amenable. For example, when accounting for cellular differences between to cell states, it is often preferred to arrive at the minimal number of protein sequences that can explain the data. That means tossing aside identifiers to sequence variants - something researchers attempting to identify specific genes might like to retain. Furthermore, for researchers attempting to grasp if gene insertions are viable, gross summation of peptide abundances may miss nuances in sequence variations. These latter points are not well controlled for in platforms that cater for proteome wide discoveries. Therefor, we have attempted to provide several simple mechanisms that can apply to a variety of LCMS proteomics projects both larger proteome wide discoveries and smaller induced expression projects.

More sophisticated methods of protein accounting should utilize those current implementations, export the quantitative protein level data and then import into tidyproteomics.

NOTE: tidyproteomics allows you to group and summarize quantitative values for any annotation term, such as gene_name or even molecular_function giving you flexibility on how individual peptide values get summarized into larger observations. See Collapsing to Gene Name.

The inputs

assign_by

The collapse() function accommodates four methods for accounting with the variable:

Method Description
all-possible retain all protein assignments regardless of homology
non-homologous retain all protein assignments, but only use quantitative values from peptides that identify a single unique protein.
razor-local peptide will be assigned to the protein group with the largest number of total peptides identified within a sample group
razor-global peptide will be assigned to the protein group with the largest number of total peptides identified globally

top_n

this variable sets the number of peptide quantitative values to include in the final protein quantitative value.

split_abundance

a true/false variable, if true, will split abundances of razor-peptides by the proportional abundance between proteins. This method is experimental, has not been validated or peer-reviewed.

fasta_path can be provided to calculate iBAQ based values. However, currently this method only supports Tryptic based peptide accounting.

Examples

Here we import a data-object of ProteomeDiscoverer’s protein level accounting and investigate the difference between ProteomeDiscoverer’s protein accounting and that implemented by tidyproteomics.

# download the data
url_pro <- "https://data.caltech.edu/records/aevwq-2ps50/files/ProteomeDiscoverer_2.5_p97KD_HCT116_proteins.xlsx?download=1"
url_pep <- "https://data.caltech.edu/records/aevwq-2ps50/files/ProteomeDiscoverer_2.5_p97KD_HCT116_peptides.xlsx?download=1"

download.file(url_pro, destfile = "./data/pd_proteins.xlsx")
download.file(url_pep, destfile = "./data/pd_peptides.xlsx")

# import the data
pro_data <- "./data/pd_proteins.xlsx" %>% import('ProteomeDiscoverer', 'proteins')
pep_data <- "./data/pd_peptides.xlsx" %>% import('ProteomeDiscoverer', 'peptides')

Assign peptides by razor logic

pro_frompep_razor <- pep_data %>% 
  collapse(assign_by = 'razor-global', top_n = Inf) %>%
  normalize(.method = c('median', 'linear', 'loess'))

pro_frompep_razor %>% 
  summary("sample", destination = 'return') %>% 
  select(c('sample', 'proteins', 'peptides', 'CVs')) %>%
  as.data.frame()
#>   sample proteins peptides  CVs
#> 1    ctl     7056    63622 0.14
#> 2 p97_kd     7056    63622 0.11

Check to see how the two results agree …

tbl_merged_razor <- pro_frompep_razor$quantitative %>% select('sample','replicate','protein', 'abundance_raw') %>%
  inner_join(pro_data$quantitative %>% select('sample','replicate','protein', 'abundance_raw'), 
             by = c('sample','replicate','protein'),
             suffix = c("_tidyproteomics", "_proteomediscoverer"))

tbl_merged_razor %>%
  mutate(itentical_protein_abundances = abundance_raw_proteomediscoverer == abundance_raw_tidyproteomics) %>%
  filter(!is.na(itentical_protein_abundances)) %>%
  group_by(itentical_protein_abundances) %>%
  summarise(n = n(), .groups = 'drop') %>%
  mutate(r = paste(n / sum(n) * 100, "%")) %>%
  as.data.frame()
#>   itentical_protein_abundances     n                  r
#> 1                        FALSE 10187 34.2006311690056 %
#> 2                         TRUE 19599 65.7993688309944 %

A quick plot for visualizing the

tbl_merged_razor %>%
  mutate(sample_rep = paste(sample, replicate)) %>%
  ggplot(aes(abundance_raw_proteomediscoverer, abundance_raw_tidyproteomics)) + 
  geom_abline(color='red') +
  geom_point(alpha = .67) +
  scale_x_log10() +
  scale_y_log10() +
  facet_wrap(~sample_rep)

Lets look at a few examples of outliers …

tbl_merged_razor %>%
  filter(abundance_raw_proteomediscoverer != abundance_raw_tidyproteomics) %>% as.data.frame()
#>       sample replicate    protein abundance_raw_tidyproteomics
#> 1        ctl         1     F6RH32                 3.746702e+04
#> 2        ctl         1     A7E2V4                 4.146892e+04
#> 3        ctl         1     P78560                 6.644906e+04
#> 4        ctl         1     Q7Z7G8                 6.867184e+04
#> 5        ctl         1     Q6JQN1                 7.644132e+04
#> 6        ctl         1     Q86W10                 8.825236e+04
#> 7        ctl         1     Q0VDG4                 8.979112e+04
#> 8        ctl         1     H7C4G8                 9.567069e+04
#> 9        ctl         1     Q96L91                 9.683764e+04
#> 10       ctl         1     Q96EV2                 1.017207e+05
#> 11       ctl         1     Q96QE5                 1.040471e+05
#> 12       ctl         1     Q9H2P9                 1.067327e+05
#> 13       ctl         1     Q96SZ6                 1.069557e+05
#> 14       ctl         1     P62745                 1.101679e+05
#> 15       ctl         1 A0A499FIJ6                 1.172123e+05
#> 16       ctl         1     Q9NX76                 1.192558e+05
#> 17       ctl         1     O94830                 1.195818e+05
#> 18       ctl         1     P32780                 1.237232e+05
#> 19       ctl         1     P02792                 1.269894e+05
#> 20       ctl         1     Q9UID3                 1.342325e+05
#> 21       ctl         1     Q99638                 1.342765e+05
#> 22       ctl         1     Q53GS7                 1.371227e+05
#> 23       ctl         1     Q03938                 1.384532e+05
#> 24       ctl         1 A0A3B3ISF9                 1.390283e+05
#> 25       ctl         1     Q8WYA0                 1.393747e+05
#> 26       ctl         1     Q9HAD4                 1.417331e+05
#> 27       ctl         1     Q9UKA4                 1.445285e+05
#> 28       ctl         1     X6R8W7                 1.447097e+05
#> 29       ctl         1     Q9NRY6                 1.490661e+05
#> 30       ctl         1     Q9UK61                 1.493542e+05
#> 31       ctl         1 A0A0G2JQM1                 1.505124e+05
#> 32       ctl         1     Q96Q15                 1.510353e+05
#> 33       ctl         1     Q9UFN0                 1.514800e+05
#> 34       ctl         1     Q86VR2                 1.536257e+05
#> 35       ctl         1     H3BP77                 1.566716e+05
#> 36       ctl         1     Q9UPZ3                 1.572576e+05
#> 37       ctl         1     Q8WUY1                 1.594606e+05
#> 38       ctl         1     Q9BYX4                 1.603140e+05
#> 39       ctl         1     A3KN83                 1.611773e+05
#> 40       ctl         1     O43159                 1.639741e+05
#> 41       ctl         1     P45984                 1.658341e+05
#> 42       ctl         1     Q8WY36                 1.667258e+05
#> 43       ctl         1     Q6P087                 1.668390e+05
#> 44       ctl         1     Q5JUW8                 1.697920e+05
#> 45       ctl         1     Q96HY7                 1.701920e+05
#> 46       ctl         1     Q9HA65                 1.713158e+05
#> 47       ctl         1     P80217                 1.723328e+05
#> 48       ctl         1     Q96BN2                 1.739462e+05
#> 49       ctl         1     Q9UIL1                 1.773786e+05
#> 50       ctl         1     P84022                 1.826477e+05
#> 51       ctl         1 A0A1W2PS05                 1.833015e+05
#> 52       ctl         1     Q08345                 1.862454e+05
#> 53       ctl         1     Q6UWE0                 1.870188e+05
#> 54       ctl         1     Q9UBT7                 1.894306e+05
#> 55       ctl         1     Q15643                 1.902913e+05
#> 56       ctl         1     O14763                 1.904503e+05
#> 57       ctl         1     Q9BTZ2                 1.906478e+05
#> 58       ctl         1     Q6QNY0                 1.908181e+05
#> 59       ctl         1     P63146                 1.932230e+05
#> 60       ctl         1     Q9H9L3                 1.937551e+05
#> 61       ctl         1     Q01449                 1.969641e+05
#> 62       ctl         1     Q969Y2                 1.971890e+05
#> 63       ctl         1     Q4KMQ2                 1.976392e+05
#> 64       ctl         1     Q9NP66                 1.982324e+05
#> 65       ctl         1     Q53HL2                 1.999249e+05
#> 66       ctl         1     C9JA93                 2.012973e+05
#> 67       ctl         1     Q2TAA2                 2.014303e+05
#> 68       ctl         1     Q96GZ6                 2.029523e+05
#> 69       ctl         1     P42025                 2.061248e+05
#> 70       ctl         1     Q9H7Z3                 2.065242e+05
#> 71       ctl         1     Q5R372                 2.067165e+05
#> 72       ctl         1     Q5R3I4                 2.081732e+05
#> 73       ctl         1     Q8N4W9                 2.082482e+05
#> 74       ctl         1     O43513                 2.086218e+05
#> 75       ctl         1     Q9NNW5                 2.097909e+05
#> 76       ctl         1     Q96LW7                 2.098610e+05
#> 77       ctl         1     H7BY36                 2.098731e+05
#> 78       ctl         1     Q9H479                 2.103892e+05
#> 79       ctl         1     O95396                 2.114692e+05
#> 80       ctl         1     A2RU67                 2.129911e+05
#> 81       ctl         1     Q8IXQ6                 2.131591e+05
#> 82       ctl         1     P78381                 2.135946e+05
#> 83       ctl         1     P02794                 2.173515e+05
#> 84       ctl         1     P14635                 2.176854e+05
#> 85       ctl         1     Q9NXV2                 2.233177e+05
#> 86       ctl         1     Q7L523                 2.259717e+05
#> 87       ctl         1     P54259                 2.265573e+05
#> 88       ctl         1     Q9ULJ3                 2.276006e+05
#> 89       ctl         1     Q9UN36                 2.285992e+05
#> 90       ctl         1 A0A087X256                 2.300271e+05
#> 91       ctl         1     Q13609                 2.324191e+05
#> 92       ctl         1     Q9BW04                 2.337234e+05
#> 93       ctl         1 A0A2R8Y549                 2.346285e+05
#> 94       ctl         1     A1XBS5                 2.357344e+05
#> 95       ctl         1     E7ESC7                 2.357806e+05
#> 96       ctl         1     O75427                 2.358923e+05
#> 97       ctl         1     O43896                 2.366204e+05
#> 98       ctl         1     Q14807                 2.377861e+05
#> 99       ctl         1     Q5BJH2                 2.389187e+05
#> 100      ctl         1     Q9H8Y5                 2.392813e+05
#> 101      ctl         1     P56282                 2.403709e+05
#> 102      ctl         1     Q9NZI7                 2.408752e+05
#> 103      ctl         1     Q08AG7                 2.418454e+05
#> 104      ctl         1     Q9UNY4                 2.439210e+05
#> 105      ctl         1     B5MBW9                 2.458753e+05
#> 106      ctl         1     O43824                 2.463142e+05
#> 107      ctl         1     Q53LP3                 2.463460e+05
#> 108      ctl         1     Q9Y4P8                 2.470561e+05
#> 109      ctl         1     O60504                 2.475758e+05
#> 110      ctl         1 A0A0J9YWL0                 2.502662e+05
#> 111      ctl         1     O00214                 2.505737e+05
#> 112      ctl         1     Q8N2K1                 2.506755e+05
#> 113      ctl         1     Q92844                 2.510727e+05
#> 114      ctl         1     Q7Z4H7                 2.516343e+05
#> 115      ctl         1     Q8IY57                 2.529512e+05
#> 116      ctl         1     Q9UJY4                 2.561912e+05
#> 117      ctl         1     Q9HA72                 2.576168e+05
#> 118      ctl         1     H7C4T5                 2.593188e+05
#> 119      ctl         1     Q3B726                 2.595848e+05
#> 120      ctl         1     H7BXH9                 2.596182e+05
#> 121      ctl         1     Q8WXH0                 2.607962e+05
#> 122      ctl         1     Q08357                 2.631552e+05
#> 123      ctl         1     J3KPD3                 2.638891e+05
#> 124      ctl         1 A0A0A6YYH1                 2.668157e+05
#> 125      ctl         1     Q9Y6W3                 2.677502e+05
#> 126      ctl         1     Q6P9B9                 2.697009e+05
#> 127      ctl         1     H7C1M2                 2.703888e+05
#> 128      ctl         1     Q96AB3                 2.704949e+05
#> 129      ctl         1     Q53T59                 2.712945e+05
#> 130      ctl         1     Q9NPI1                 2.713824e+05
#> 131      ctl         1     Q9NVU0                 2.722098e+05
#> 132      ctl         1     P29372                 2.741214e+05
#> 133      ctl         1     O43929                 2.747272e+05
#> 134      ctl         1     Q8TDY2                 2.759437e+05
#> 135      ctl         1     Q9UBP6                 2.766524e+05
#> 136      ctl         1     O43427                 2.773432e+05
#> 137      ctl         1     Q96SB8                 2.775829e+05
#> 138      ctl         1     P49768                 2.776299e+05
#> 139      ctl         1 A0A087WU02                 2.799531e+05
#> 140      ctl         1     Q86TV6                 2.802956e+05
#> 141      ctl         1     Q9NY26                 2.815639e+05
#> 142      ctl         1     Q14332                 2.837058e+05
#> 143      ctl         1     Q96MG7                 2.843148e+05
#> 144      ctl         1     Q969S9                 2.846813e+05
#> 145      ctl         1     Q5T0R9                 2.847181e+05
#> 146      ctl         1 A0A3B3IRL2                 2.847375e+05
#> 147      ctl         1     J3QTA2                 2.847477e+05
#> 148      ctl         1     Q9P1Y5                 2.879800e+05
#> 149      ctl         1     H0YJ75                 2.904784e+05
#> 150      ctl         1     O00418                 2.922147e+05
#> 151      ctl         1     O15254                 2.932386e+05
#> 152      ctl         1     O60927                 2.932976e+05
#> 153      ctl         1     Q9UJY5                 2.944007e+05
#> 154      ctl         1     Q96BQ5                 2.944376e+05
#> 155      ctl         1     O43353                 2.961043e+05
#> 156      ctl         1     K7ELE3                 2.967088e+05
#> 157      ctl         1     Q8TD30                 2.967235e+05
#> 158      ctl         1     Q9BWE0                 2.974281e+05
#> 159      ctl         1     Q9NQW6                 2.975702e+05
#> 160      ctl         1     Q9NTG7                 2.982448e+05
#> 161      ctl         1 A0A2R8Y4H2                 2.986940e+05
#> 162      ctl         1     Q15047                 2.989159e+05
#> 163      ctl         1     Q6ZS11                 2.993601e+05
#> 164      ctl         1     Q9H4Y5                 2.995599e+05
#> 165      ctl         1     Q9UIS9                 2.998280e+05
#> 166      ctl         1     P05423                 3.015644e+05
#> 167      ctl         1     Q6PCE3                 3.029427e+05
#> 168      ctl         1 A0A0U1RQV1                 3.035532e+05
#> 169      ctl         1     Q8IWR0                 3.039295e+05
#> 170      ctl         1     Q9H7M9                 3.050645e+05
#> 171      ctl         1     Q86XX4                 3.055252e+05
#> 172      ctl         1     Q7Z7C8                 3.068280e+05
#> 173      ctl         1     P31751                 3.071991e+05
#> 174      ctl         1     G3V0J0                 3.096179e+05
#> 175      ctl         1     Q9NQE9                 3.124648e+05
#> 176      ctl         1     Q12768                 3.132253e+05
#> 177      ctl         1     Q6PL18                 3.139220e+05
#> 178      ctl         1     E9PN81                 3.144316e+05
#> 179      ctl         1     Q9NXF7                 3.148563e+05
#> 180      ctl         1     Q8N3X1                 3.154922e+05
#> 181      ctl         1     Q8TBZ6                 3.158160e+05
#> 182      ctl         1     Q9Y547                 3.164260e+05
#> 183      ctl         1     O96028                 3.183192e+05
#> 184      ctl         1     Q9UIF9                 3.189964e+05
#> 185      ctl         1     Q96ME1                 3.194880e+05
#> 186      ctl         1 A0A087WVZ6                 3.232265e+05
#> 187      ctl         1     P41134                 3.240009e+05
#> 188      ctl         1     B3KW44                 3.241526e+05
#> 189      ctl         1     Q15120                 3.241559e+05
#> 190      ctl         1     Q8NC44                 3.243602e+05
#> 191      ctl         1     Q9H0V9                 3.256457e+05
#> 192      ctl         1     Q9Y5X2                 3.259467e+05
#> 193      ctl         1     P78383                 3.263164e+05
#> 194      ctl         1     O15066                 3.265930e+05
#> 195      ctl         1     Q9HC21                 3.273278e+05
#> 196      ctl         1     Q7Z6M1                 3.279344e+05
#> 197      ctl         1     Q9GZR2                 3.281618e+05
#> 198      ctl         1     Q9Y2L5                 3.281683e+05
#> 199      ctl         1     Q75QN2                 3.288171e+05
#> 200      ctl         1     Q96GW9                 3.293651e+05
#> 201      ctl         1     Q9Y3P9                 3.296055e+05
#> 202      ctl         1     Q9NX08                 3.303037e+05
#> 203      ctl         1     Q96FS4                 3.308993e+05
#> 204      ctl         1 A0A1W2PS27                 3.312511e+05
#> 205      ctl         1     Q6ULP2                 3.324784e+05
#> 206      ctl         1     Q9NXF1                 3.325273e+05
#> 207      ctl         1     Q96K76                 3.337099e+05
#> 208      ctl         1     P31431                 3.349903e+05
#> 209      ctl         1     Q99956                 3.353607e+05
#> 210      ctl         1     P46199                 3.379059e+05
#> 211      ctl         1     O14681                 3.383868e+05
#> 212      ctl         1     Q9Y694                 3.391581e+05
#> 213      ctl         1     H3BP13                 3.405736e+05
#> 214      ctl         1     Q9HA64                 3.409001e+05
#> 215      ctl         1     Q9H799                 3.411129e+05
#> 216      ctl         1     Q9UG56                 3.414587e+05
#> 217      ctl         1     E7EWW0                 3.419017e+05
#> 218      ctl         1     P56962                 3.422605e+05
#> 219      ctl         1     Q8N4J0                 3.424084e+05
#> 220      ctl         1     Q86UL3                 3.440286e+05
#> 221      ctl         1     Q15628                 3.440914e+05
#> 222      ctl         1     P49662                 3.447007e+05
#> 223      ctl         1     P46821                 3.452197e+05
#> 224      ctl         1     Q6NW34                 3.452261e+05
#> 225      ctl         1     Q9NZQ3                 3.454404e+05
#> 226      ctl         1     Q9UER7                 3.455231e+05
#> 227      ctl         1     Q5T5Y3                 3.493056e+05
#> 228      ctl         1     Q9Y5B6                 3.503754e+05
#> 229      ctl         1     Q6YHK3                 3.512125e+05
#> 230      ctl         1     Q9H6U6                 3.519928e+05
#> 231      ctl         1     P49815                 3.526230e+05
#> 232      ctl         1     Q92889                 3.543523e+05
#> 233      ctl         1 A0A0C4DFY5                 3.572488e+05
#> 234      ctl         1     P41440                 3.592438e+05
#> 235      ctl         1     Q9H0P0                 3.602620e+05
#> 236      ctl         1     Q10589                 3.610221e+05
#> 237      ctl         1     Q96RF0                 3.611454e+05
#> 238      ctl         1     Q4ZIN3                 3.618296e+05
#> 239      ctl         1     Q9H4B6                 3.618393e+05
#> 240      ctl         1     Q9BSL1                 3.637482e+05
#> 241      ctl         1     K7EKI1                 3.643810e+05
#> 242      ctl         1 A0A0A0MRF6                 3.644728e+05
#> 243      ctl         1     Q53FA7                 3.648814e+05
#> 244      ctl         1     Q8N108                 3.650631e+05
#> 245      ctl         1     O14874                 3.653982e+05
#> 246      ctl         1 A0A5F9ZHS3                 3.655711e+05
#> 247      ctl         1     Q9UP95                 3.670694e+05
#> 248      ctl         1     Q8IZY2                 3.676758e+05
#> 249      ctl         1     H3BUX1                 3.685963e+05
#> 250      ctl         1     Q8NFZ8                 3.705043e+05
#> 251      ctl         1     Q8IXB1                 3.706598e+05
#> 252      ctl         1     Q9Y365                 3.723912e+05
#> 253      ctl         1     Q9Y546                 3.728485e+05
#> 254      ctl         1     Q8NDA8                 3.759838e+05
#> 255      ctl         1 A0A2C9F2R7                 3.759838e+05
#> 256      ctl         1     Q3B7T1                 3.761372e+05
#> 257      ctl         1     Q9NXK8                 3.761894e+05
#> 258      ctl         1     E9PFN4                 3.764295e+05
#> 259      ctl         1     O95159                 3.764832e+05
#> 260      ctl         1     Q8N0V3                 3.772765e+05
#> 261      ctl         1     H3BNQ7                 3.786032e+05
#> 262      ctl         1     Q9HAU4                 3.789156e+05
#> 263      ctl         1     Q8TDH9                 3.797740e+05
#> 264      ctl         1     Q96I51                 3.803069e+05
#> 265      ctl         1     Q9NRA2                 3.803238e+05
#> 266      ctl         1 A0A3B3ITT1                 3.817945e+05
#> 267      ctl         1     Q6GMV2                 3.823414e+05
#> 268      ctl         1     Q9H974                 3.828406e+05
#> 269      ctl         1     Q9BT22                 3.836585e+05
#> 270      ctl         1     Q8TE02                 3.864927e+05
#> 271      ctl         1     O15541                 3.881785e+05
#> 272      ctl         1     Q9P0S9                 3.888975e+05
#> 273      ctl         1     Q8TCA0                 3.899105e+05
#> 274      ctl         1     Q15434                 3.907917e+05
#> 275      ctl         1     Q96IZ7                 3.913692e+05
#> 276      ctl         1 A0A3B3IRW6                 3.916673e+05
#> 277      ctl         1     Q6ZMI0                 3.921437e+05
#> 278      ctl         1     Q15119                 3.934485e+05
#> 279      ctl         1     Q9BTA9                 3.934837e+05
#> 280      ctl         1     Q9NQT8                 3.935637e+05
#> 281      ctl         1     Q6NS38                 3.938708e+05
#> 282      ctl         1     Q15035                 3.939015e+05
#> 283      ctl         1     H8Y6P7                 3.955686e+05
#> 284      ctl         1 A0A0U1RQM0                 3.959608e+05
#> 285      ctl         1     P78337                 3.975953e+05
#> 286      ctl         1     B0QYD3                 3.997399e+05
#> 287      ctl         1     Q9UIC8                 4.017468e+05
#> 288      ctl         1     Q9NPJ8                 4.018168e+05
#> 289      ctl         1     Q9H553                 4.020519e+05
#> 290      ctl         1     Q75N03                 4.025697e+05
#> 291      ctl         1     Q9NVQ4                 4.037528e+05
#> 292      ctl         1     Q8IZH2                 4.039843e+05
#> 293      ctl         1     Q6IN84                 4.046202e+05
#> 294      ctl         1     P48651                 4.051259e+05
#> 295      ctl         1     Q6P1Q9                 4.056940e+05
#> 296      ctl         1     P78382                 4.089502e+05
#> 297      ctl         1     Q96S99                 4.089838e+05
#> 298      ctl         1     Q8WWI5                 4.118425e+05
#> 299      ctl         1     Q8WZA1                 4.122451e+05
#> 300      ctl         1     Q9NS23                 4.130568e+05
#> 301      ctl         1     Q9BTM9                 4.136887e+05
#> 302      ctl         1     Q96FZ5                 4.137904e+05
#> 303      ctl         1     P18065                 4.150724e+05
#> 304      ctl         1 A0A3B3ISV4                 4.174654e+05
#> 305      ctl         1     Q53ET0                 4.177044e+05
#> 306      ctl         1     Q9GZT6                 4.183386e+05
#> 307      ctl         1     Q92878                 4.209963e+05
#> 308      ctl         1     P83111                 4.217935e+05
#> 309      ctl         1     Q9BUR4                 4.227497e+05
#> 310      ctl         1     Q9BTX3                 4.265910e+05
#> 311      ctl         1     O15431                 4.289840e+05
#> 312      ctl         1     Q99871                 4.329364e+05
#> 313      ctl         1     Q96F44                 4.333206e+05
#> 314      ctl         1     Q8N2H4                 4.334943e+05
#> 315      ctl         1     Q8N9E0                 4.337429e+05
#> 316      ctl         1     Q03169                 4.346443e+05
#> 317      ctl         1     Q8NBZ7                 4.363375e+05
#> 318      ctl         1     Q9Y289                 4.370941e+05
#> 319      ctl         1     Q8IZA0                 4.374688e+05
#> 320      ctl         1     Q9Y303                 4.378399e+05
#> 321      ctl         1     O14841                 4.384268e+05
#> 322      ctl         1     Q9Y6Y0                 4.393696e+05
#> 323      ctl         1     Q14241                 4.402276e+05
#> 324      ctl         1     O76095                 4.431674e+05
#> 325      ctl         1     P0CG08                 4.453446e+05
#> 326      ctl         1     Q9H7L9                 4.463268e+05
#> 327      ctl         1     O00754                 4.468521e+05
#> 328      ctl         1     O60870                 4.470370e+05
#> 329      ctl         1     P85298                 4.476909e+05
#> 330      ctl         1 A0A087WYF7                 4.478028e+05
#> 331      ctl         1     P08138                 4.488384e+05
#> 332      ctl         1     Q15646                 4.492055e+05
#> 333      ctl         1     Q96FK6                 4.503921e+05
#> 334      ctl         1     Q6P2H3                 4.519568e+05
#> 335      ctl         1     Q7L592                 4.558020e+05
#> 336      ctl         1     Q9BPY3                 4.595717e+05
#> 337      ctl         1     Q7Z5L9                 4.606712e+05
#> 338      ctl         1 A0A1B0GTW6                 4.611266e+05
#> 339      ctl         1     Q14181                 4.624216e+05
#> 340      ctl         1     B4E0T2                 4.633890e+05
#> 341      ctl         1     E7EQB3                 4.634211e+05
#> 342      ctl         1     A0PJW6                 4.644749e+05
#> 343      ctl         1     Q8NBT2                 4.649859e+05
#> 344      ctl         1     P22676                 4.653059e+05
#> 345      ctl         1     Q8NHP6                 4.657907e+05
#> 346      ctl         1     Q8NDH2                 4.674329e+05
#> 347      ctl         1 A0A096LNH6                 4.676389e+05
#> 348      ctl         1     Q9UHN1                 4.680074e+05
#> 349      ctl         1     Q96JC1                 4.691207e+05
#> 350      ctl         1     P54760                 4.708047e+05
#> 351      ctl         1     F8W8D3                 4.714283e+05
#> 352      ctl         1     P32019                 4.742202e+05
#> 353      ctl         1     O15116                 4.754277e+05
#> 354      ctl         1     Q9H0G5                 4.767847e+05
#> 355      ctl         1     Q9Y2E5                 4.771002e+05
#> 356      ctl         1     Q86VU5                 4.808156e+05
#> 357      ctl         1     Q96CV9                 4.811078e+05
#> 358      ctl         1     Q9BZE9                 4.820511e+05
#> 359      ctl         1     Q06330                 4.835287e+05
#> 360      ctl         1     Q9Y385                 4.859487e+05
#> 361      ctl         1     P49757                 4.875053e+05
#> 362      ctl         1     O76062                 4.876850e+05
#> 363      ctl         1     Q9NUL3                 4.888886e+05
#> 364      ctl         1     Q9H0Z9                 4.908225e+05
#> 365      ctl         1     Q96ES7                 4.908720e+05
#> 366      ctl         1     P13726                 4.911362e+05
#> 367      ctl         1     E7EXA6                 4.915073e+05
#> 368      ctl         1     O75781                 4.918331e+05
#> 369      ctl         1     Q6IPR3                 4.919329e+05
#> 370      ctl         1     Q9NWS8                 4.943088e+05
#> 371      ctl         1     Q92793                 4.945776e+05
#> 372      ctl         1     O95376                 4.954790e+05
#> 373      ctl         1     Q5TCS8                 4.986597e+05
#> 374      ctl         1     Q6UW56                 5.006928e+05
#> 375      ctl         1 A0A1C7CYX1                 5.017552e+05
#> 376      ctl         1     Q13433                 5.022121e+05
#> 377      ctl         1     Q01459                 5.025846e+05
#> 378      ctl         1 A0A1B0GW23                 5.031249e+05
#> 379      ctl         1 A0A5F9ZHQ7                 5.031646e+05
#> 380      ctl         1     O95149                 5.033881e+05
#> 381      ctl         1     Q86WR7                 5.050517e+05
#> 382      ctl         1     Q86V85                 5.056923e+05
#> 383      ctl         1     Q9BRJ6                 5.073308e+05
#> 384      ctl         1     P35499                 5.074894e+05
#> 385      ctl         1     Q96PU5                 5.082850e+05
#> 386      ctl         1     Q9NZ42                 5.085212e+05
#> 387      ctl         1     O15525                 5.096849e+05
#> 388      ctl         1     B4DDD6                 5.097559e+05
#> 389      ctl         1     Q9UET6                 5.103460e+05
#> 390      ctl         1     J3QRB6                 5.119606e+05
#> 391      ctl         1     Q96E52                 5.132268e+05
#> 392      ctl         1     Q70Z53                 5.151964e+05
#> 393      ctl         1     Q9UKU7                 5.163003e+05
#> 394      ctl         1     Q92835                 5.208775e+05
#> 395      ctl         1     Q2TAA5                 5.210909e+05
#> 396      ctl         1     Q9BT40                 5.259699e+05
#> 397      ctl         1 A0A2R8YDB8                 5.265177e+05
#> 398      ctl         1     Q8WUX1                 5.280145e+05
#> 399      ctl         1     Q5VW36                 5.282358e+05
#> 400      ctl         1     Q96HW7                 5.304129e+05
#> 401      ctl         1     I3L448                 5.328062e+05
#> 402      ctl         1     Q9H467                 5.367712e+05
#> 403      ctl         1     Q9HD23                 5.382521e+05
#> 404      ctl         1     P55789                 5.382885e+05
#> 405      ctl         1     Q9BW72                 5.439208e+05
#> 406      ctl         1 A0A0A0MQS2                 5.459030e+05
#> 407      ctl         1     Q9Y2K7                 5.469600e+05
#> 408      ctl         1     P02765                 5.478539e+05
#> 409      ctl         1     Q8N6S5                 5.488870e+05
#> 410      ctl         1     Q9H4A5                 5.510885e+05
#> 411      ctl         1     P01008                 5.513016e+05
#> 412      ctl         1     Q15633                 5.518984e+05
#> 413      ctl         1     Q96RU3                 5.552959e+05
#> 414      ctl         1     P17050                 5.570055e+05
#> 415      ctl         1     P46934                 5.575676e+05
#> 416      ctl         1     Q9HCE7                 5.575676e+05
#> 417      ctl         1     U3KQB3                 5.584991e+05
#> 418      ctl         1     Q8TEB1                 5.589119e+05
#> 419      ctl         1     Q9P0R6                 5.590738e+05
#> 420      ctl         1 A0A1B0GUA8                 5.605202e+05
#> 421      ctl         1     P02686                 5.608391e+05
#> 422      ctl         1     O14957                 5.610455e+05
#> 423      ctl         1     Q96HA1                 5.612519e+05
#> 424      ctl         1     Q9P0P0                 5.618234e+05
#> 425      ctl         1     Q14657                 5.619082e+05
#> 426      ctl         1     Q9H8M7                 5.620822e+05
#> 427      ctl         1     Q9H5V9                 5.621267e+05
#> 428      ctl         1     P37088                 5.633359e+05
#> 429      ctl         1 A0A5F9ZA98                 5.640338e+05
#> 430      ctl         1     O14757                 5.640944e+05
#> 431      ctl         1     Q86WA6                 5.651466e+05
#> 432      ctl         1     M0QY43                 5.661310e+05
#> 433      ctl         1     O95707                 5.685118e+05
#> 434      ctl         1     Q9Y223                 5.685978e+05
#> 435      ctl         1     Q96PN6                 5.747376e+05
#> 436      ctl         1     P48436                 5.777163e+05
#> 437      ctl         1     Q969M7                 5.789892e+05
#> 438      ctl         1     O15344                 5.808449e+05
#> 439      ctl         1     Q04912                 5.817395e+05
#> 440      ctl         1     Q9NRD1                 5.829315e+05
#> 441      ctl         1     F8W914                 5.846979e+05
#> 442      ctl         1     Q9HAU5                 5.868015e+05
